| Overview | |||
|---|---|---|---|
| Type: | Villa/House | Location: | Pattaya East (Map) |
| Region: | n/a | View: | Garden |
| Bedrooms: | 2 | Bathrooms: | 1 |
| Indoor Area (sqm): | 80sqm | Age: | 1-5 years |
| Land Plot Area (sqm): | 160 | Title: | Freehold |
| Description: A very desirable development offering a range of villas from 2 bed 1 bath semi detached for 1.79 million baht to 2 or 3 bed 2 bath for up to 9 million baht. This well laid out estate with wide roads and hilltop breezes also offers a clubhouse, large communal pool and gym. The villas have been well built and designed to give the purchaser an excellent choice of style and size to suit all budgets. 15 minutes to city centre 15 minutes to beach. |
|||
| Price | |||
| Price: | THB 1,790,000 | Change currency: THB USD EUR GBP AUD HKD SGD | |
* Note: Final selling price is Thai Baht. Other currencies are shown as a guide only. Prices are subject to change without prior notice. |
|||
| Interior Details | |||
| Bedrooms: | 2 | Bathrooms: | 1 |
| Floors: | 1 | Furnishings: | Partly Furnished |
| Other interior features: | Open Living/Dining, Kitchen, Telephone, Internet | ||
| Exterior Details | |||
| Land Type: | Flat | Land Area (m²): | 160 |
| Swimming pool: | Shared | Pool Size: | 30x8 sqm. |
| Other exterior features: | Garage/Car Port, Private Garden, Communal Garden Balcony/Terrace |
||
| Estate Facilities | |||
| Swimming pool: | Shared | Pool Size: | 30x8 |
| Other facilities: | Restaurant, Clubhouse, Gym | ||
| Property Gallery | |||















