| Overview | |||
|---|---|---|---|
| Type: | Villa/House | Location: | Pattaya East (Map) |
| Region: | n/a | View: | Sea, Garden |
| Bedrooms: | 3 | Bathrooms: | 3 |
| Indoor Area (sqm): | 170 | Age: | 1-5 years |
| Land Plot Area (sqm): | 344 | Title: | Freehold |
| Description: Superior villas from 5.7 - 9 million baht choice of 3 styles 4 bed 5 bath floor area 400sqm land area 130twah; 3 bed 4 bath floor area 200sqm land area 96twah; 3 bed 3 bath floor area 170sqm land area 86twah. All these villas are beautifully finished and include all built in furnishings and European kitchen, private pool in the 9 million baht villa, communal pool on site. Tastefully styled and finished with a choice of wood colouring to the interior these villas must be seen to appreciate their value, and with a sea view must be one of best developments on the market. 5 minutes beach, 10 minutes city centre. |
|||
| Price | |||
| Price: | THB 5,700,000 | Change currency: THB USD EUR GBP AUD HKD SGD | |
* Note: Final selling price is Thai Baht. Other currencies are shown as a guide only. Prices are subject to change without prior notice. |
|||
| Interior Details | |||
| Bedrooms: | 3 | Bathrooms: | 3 |
| Floors: | 2 | Furnishings: | Partly Furnished |
| Other interior features: | Open Living/Dining, Kitchen, Ensuites, Telephone, Internet | ||
| Exterior Details | |||
| Land Type: | Flat | Land Area (m²): | 344 |
| Swimming pool: | Shared | Pool Size: | 12x6 sqm. |
| Other exterior features: | Garage/Car Port, Storage, Private Garden Balcony/Terrace |
||
| Estate Facilities | |||
| Swimming pool: | Shared | Pool Size: | 12x6 |
| Property Gallery | |||

















